<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A cheap cup? Maybe not</title>
	<link>http://www.grailcode.com/archives/a-cheap-cup-maybe-not</link>
	<description>The Holy Grail in history and in modern culture</description>
	<pubDate>Tue, 06 Jan 2009 09:37:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: The Grail Code&#187; Blog Archive &#187; One year</title>
		<link>http://www.grailcode.com/archives/a-cheap-cup-maybe-not#comment-16146</link>
		<pubDate>Sun, 22 Apr 2007 02:23:04 +0000</pubDate>
		<guid>http://www.grailcode.com/archives/a-cheap-cup-maybe-not#comment-16146</guid>
					<description>[...] MTV [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] MTV [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: The Grail Code&#187; Blog Archive &#187; A pair of grails</title>
		<link>http://www.grailcode.com/archives/a-cheap-cup-maybe-not#comment-11831</link>
		<pubDate>Thu, 21 Dec 2006 02:51:33 +0000</pubDate>
		<guid>http://www.grailcode.com/archives/a-cheap-cup-maybe-not#comment-11831</guid>
					<description>[...] Speaking of art, the Carnegie Museum of Art has added a new collection search to its site. With it, I was able to find pictures of two of the Roman glass cups I&amp;#8217;ve admired every time I walked past. One of them comes from the first century A.D.: it&amp;#8217;s a solid deep red color. The other, from the previous century, is cast in beautiful swirling patterns of green, yellow, blue, and red. If the cup Jesus used at the Last Supper was glass, it might well have looked like either one of these. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Speaking of art, the Carnegie Museum of Art has added a new collection search to its site. With it, I was able to find pictures of two of the Roman glass cups I&#8217;ve admired every time I walked past. One of them comes from the first century A.D.: it&#8217;s a solid deep red color. The other, from the previous century, is cast in beautiful swirling patterns of green, yellow, blue, and red. If the cup Jesus used at the Last Supper was glass, it might well have looked like either one of these. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
