<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Learning not to read</title>
	<link>http://www.grailcode.com/archives/learning-not-to-read</link>
	<description>The Holy Grail in history and in modern culture</description>
	<pubDate>Tue, 06 Jan 2009 02:04:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Russell McNeil</title>
		<link>http://www.grailcode.com/archives/learning-not-to-read#comment-27388</link>
		<pubDate>Mon, 29 Oct 2007 20:33:57 +0000</pubDate>
		<guid>http://www.grailcode.com/archives/learning-not-to-read#comment-27388</guid>
					<description>I &quot;enjoyed&quot; your comment on my website contents - especially the notion that a man is a &quot;failed&quot; woman! I never really thought of it that way, but you do have a point. In actuality the man/woman field in the table is an easy way to track the gender in the database. This is especially useful for the many &quot;Woman's Studies&quot; programs around the world. perhaps a more neutral way of designating the gender would have been a M/F text field - on the other hand I'm sure many will enjoy the distinction I've created.</description>
		<content:encoded><![CDATA[<p>I &#8220;enjoyed&#8221; your comment on my website contents - especially the notion that a man is a &#8220;failed&#8221; woman! I never really thought of it that way, but you do have a point. In actuality the man/woman field in the table is an easy way to track the gender in the database. This is especially useful for the many &#8220;Woman&#8217;s Studies&#8221; programs around the world. perhaps a more neutral way of designating the gender would have been a M/F text field - on the other hand I&#8217;m sure many will enjoy the distinction I&#8217;ve created.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
